wdt_ID | Type | Description | Cost |
---|---|---|---|
1 | Land Use Permits | Single Family Residence | Minimum $225.00 or 20¢ / sq.ft. of main floor or 1/2 total living space if 3+ floors |
2 | Land Use Permits | Multi-Family Residence | Minimum $225.00 or 20¢ / sq.ft. of main floor or 1/2 total living space if 3+ floors |
5 | Land Use Permits | Resident Addition >49% Increase Over Original Floor Space | 20¢ / sq.ft. |
4 | Land Use Permits | Resident Addition >$2000 and < 50% of Original Floor Space | $ 75.00 |
7 | Land Use Permits | Resident Garage, Attached | $ 100.00 |
8 | Land Use Permits | Resident Garage, Detached | $ 100.00 |
9 | Land Use Permits | Resident Shed | $ 100.00 |
10 | Land Use Permits | Porch / Deck | $ 75.00 |
11 | Land Use Permits | Ag Storage | $ 125.00 |
12 | Land Use Permits | Animal Storage | $ 125.00 |
Pre-payment required except as to time charges when time to be spent is unclear at the time of the order.
Above material will only be provided on media supplied by the county.
Maps generated from existing computer files fees as per Ord.No. 97-20 Amended by Ord.No. 2003-17