| wdt_ID | Type | Description | Cost |
|---|---|---|---|
| 1 | Land Use Permits | Single Family Residence | Minimum $225.00 or 20¢ / sq.ft. of main floor or 1/2 total living space if 3+ floors |
| 2 | Land Use Permits | Multi-Family Residence | Minimum $225.00 or 20¢ / sq.ft. of main floor or 1/2 total living space if 3+ floors |
| 5 | Land Use Permits | Resident Addition >49% Increase Over Original Floor Space | 20¢ / sq.ft. |
| 4 | Land Use Permits | Resident Addition >$2000 and < 50% of Original Floor Space | $ 75.00 |
| 7 | Land Use Permits | Resident Garage, Attached | $ 100.00 |
| 8 | Land Use Permits | Resident Garage, Detached | $ 100.00 |
| 9 | Land Use Permits | Resident Shed | $ 100.00 |
| 10 | Land Use Permits | Porch / Deck | $ 75.00 |
| 11 | Land Use Permits | Ag Storage | $ 125.00 |
| 12 | Land Use Permits | Animal Storage | $ 125.00 |
| 13 | Land Use Permits | Ag Storage >999 sq.ft. | $ 150.00 |
| 14 | Land Use Permits | Animal Storage >999 sq.ft. | $ 150.00 |
| 15 | Land Use Permits | Floodplain or Shoreland/Wetland | $ 125.00 |
| 16 | Land Use Permits | Floodplain or Shoreland/Wetland if on-site inspection neccessary | $ 175.00 |
| 17 | Land Use Permits | Sign | $ 65.00 minimum plus $ 1.00 / sq.ft. of display |
| 18 | Land Use Permits | Commercial | $ 525.00 |
| 19 | Land Use Permits | Industrial | $ 525.00 |
| 21 | Land Use Permits | Late Fee | $ 500.00 + Original Fee |
| 22 | Land Use Permits | Renewals | $ 5.00 |
| 24 | County Address Signs | County Address Signs | $ 100.00 |
| 25 | County Address Signs | Second Visit (if driveway is not marked) | $ 50.00 |
| 26 | Zoning | Permit to rezone a single parcel of 4 or less non-contiguous parcels, with a separate fee for the single parcel or for each non-contiguous parcel. | $ 500.00 |
| 27 | Zoning | Special Use Permit | $ 500.00 |
| 28 | Zoning | Conditional Use Permit | $ 500.00 |
| 29 | Zoning | Application for a rezone and conditional use permit on the same application | $ 800.00 |
| 30 | Zoning | Variance or special exception permit from BOA | $ 500.00 |
| 31 | Zoning | Permit for Mobile Tower Siting | $ 3000.00 |
| 32 | Sanitary | Sanitary Permits | $ 550.00 |
| 33 | Sanitary | Sanitary Permit Maintenance Agreement | $ 30.00 Recording Fee |
| 34 | Sanitary | Maintenance Report Filing Fee within 90 Days | $ 25.00 |
| 35 | Sanitary | Maintenance Report Filing Fee after 90 Days | $ 50.00 |
| 36 | Sanitary | Renewals | $ 125.00 |
| 37 | Sanitary | Transfers | $ 125.00 |
| 38 | Ordinances | Land Division | $ 0.25/Page |
| 39 | Ordinances | Zoning | $ 0.25/Page |
| 40 | Ordinances | Non-Metallic Mining | $ 0.25/Page |
| 41 | Ordinances | Floodplain | $ 0.25/Page |
| 42 | Ordinances | Shoreland | $ 0.25/Page |
| 43 | Other | Soil Test Filing Fee | $ 125.00 |
| 45 | Land Division | Minor Subdivision Review / Certified Survey Map | $ 100.00 + $ 20.00 / Lot |
| 46 | Land Division | Preliminary Plats - Sewered & Unsewered | $ 350.00 + $ 20.00 / Lot |
| 47 | Land Division | Final State Plat | $ 350.00 + $ 20.00 / Lot |
| 48 | Land Division | Final County Plat | $ 350.00 + $ 20.00 / Lot |
| 49 | Land Division | Preliminary Condominium Plat | $ 350.00 + $ 20.00 / Lot |
| 50 | Land Division | Final Condominium Plat | $ 350.00 + $ 20.00 / Lot |
| 51 | Miscellaneous | Copies | 25¢ each |
| 61 | Other | Handling and Shipping | $ 5.00 plus postage |
| 62 | Other | Scanned Copies | $ 1.00 / sheet |
| 63 | Other | Copies of Photographs | 50¢ / sheet |
| 64 | Land Use Permits | Resident Addition >49% Increase Over Original Floor Space | 768ft2 * $0.20/ft2 = $153.60 |
Pre-payment required except as to time charges when time to be spent is unclear at the time of the order.
Above material will only be provided on media supplied by the county.
Maps generated from existing computer files fees as per Ord.No. 97-20 Amended by Ord.No. 2003-17